| ICAS-STATIUNEA SIMERIA | Prima pagina | Arboretumul Simeria | Cercetare | Productie | Preturi puieti | Catalog seminte | Link-uri |
|---|
The present up to date Forest Genetics Group was established in 2000 due to the investment of INRA (France National Institute Agriculture Research) that facilitated to run the first studies in Romania regarding evaluation of genetic diversity structure for forests tree species, using molecular markers. The first national project has been realized in the framework of RELANSIN program 1138 “Genetic diversity evaluation for main oak and ash species from Romanian forest ecosystems by using molecular markers”. During the past years the Forest Genetics Group was involved in the national project “Studying genetic variability of main forest species for establishing tested seeds sources and harmonization to EU regulations” (CEEX 762) (2005-2008), which was financed by the Excellence Research Program. One of the objectives of this project was to assess genetic diversity in provenances tests of sessile oak and pedunculate oak with molecular markers. | ||
![]() | Actually the Forest Genetics Group is the coordinator of the national project “Assessment and mapping genetic diversity of autochthonous oak species from Romania for sustainable management of forest ecosystems and dynamic conservation o forest genetic resources” (OAKGIS) (2007-2010). The involved staff of Forest Genetics Group: | |
|
| |
| Electrophoresis Room | PCR Room | |
|
| ||
|
DNA Extraction Room | ||
|
| |
General Information: dragospostolache@yahoo.com | ||
Copyright © 2001 ICAS Research Station Simeria - Ovidiu Iordan
Last modified: June, 2009